Best CEOs In The World For 2020: Most Influential Chief Executives
Unsurprisingly, JPMorgan CEO Jamie Dimon came first in the CEOWORLD magazine’s global ranking of the world’s best chief executives across all industries for 2020. Which 100 chief executive is most admired?
He is followed by Microsoft CEO Satya Nadella and Tim Cook, who is the CEO of tech giant company Apple. The 2020 rankings placed Walt Disney Company CEO, Bob Chapek in 4th spot ahead of Berkshire Hathaway’s Warren Buffett into 5th, Amazon CEO Jeff Bezos ranked sixth; while Larry J. Merlo, president, and CEO of CVS Health ranked seventh, and Goldman Sachs CEO David M. Solomon eighth.
Overall, among the top 10 best CEOs in the world for 2020, the ninth and tenth positions are held by Alphabet CEO Sundar Pichai and General Dynamics chief executive Phebe Novakovic.
Citigroup CEO Michael Corbat took the No. 11 spot, followed by Mark Zuckerberg (No.12) and UnitedHealth Group’s CEO David S. Wichmann (No.13).
Meanwhile, Pfizer’s CEO and chair Albert Bourla ranked No. 14 in the CEOWORLD magazine’s ranking of the best CEOs in the world for 2020. General Motors CEO Mary Barra came in fifteenth place, followed by Chevron CEO Michael Wirth (sixteenth), ExxonMobil Chairman and CEO Darren Woods (seventeenth), Morgan Stanley Chairman and Chief Executive Officer James Gorman (eighteenth), and Bank of America CEO Brian Moynihan, ranked nineteenth.
Out of 100 best CEOs in the world for 2020, GE Chairman and CEO H. Lawrence Culp, Jr. ranked No. 20th.
Best CEOs In The World 2020
Search:
Rank | CEO | Company |
1 | Jamie Dimon | JPMorgan Chase |
2 | Satya Nadella | Microsoft |
3 | Tim Cook | Apple |
4 | Bob Chapek | Walt Disney Company |
5 | Warren Buffet | Berkshire Hathaway |
6 | Jeff Bezos | Amazon |
7 | Larry J. Merlo | CVS Health |
8 | David M. Solomon | Goldman Sachs |
9 | Sundar Pichai | Alphabet |
10 | Phebe Novakovic | General Dynamics |
11 | Michael Corbat | Citigroup |
12 | Mark Zuckerberg | |
13 | David S. Wichmann | United Health Group |
14 | Albert Bourla | Pfizer |
15 | Mary T. Barra | General Motors |
16 | Mike Wirth | Chevron |
17 | Darren Woods | ExxonMobil |
18 | James P. Gorman | Morgan Stanley |
19 | Brian Moynihan | Bank of America |
20 | H. Lawrence Culp Jr. | General Electric |
21 | Stephen Squeri | American Express |
22 | Doug McMillon | Walmart |
23 | John Donahoe | Nike |
24 | Michael Dell | Dell Technologies |
25 | Brian Cornell | Target |
26 | Hans Vestberg | Verizon Communications |
27 | Marillyn A. Hewson | Lockheed Martin |
28 | Bob Swan | Intel |
29 | Kevin Hourican | Sysco |
30 | Jim Umpleby | Caterpillar |
31 | Ernie Herrman | TJX |
32 | Michael J. Kasbar | World Fuel Services |
33 | Noel W. White | Tyson Foods |
34 | Vivek Sankaran | Albertsons |
35 | Ramon Laguarta | PepsiCo |
36 | Todd Jones | Publix Super Market |
37 | David P. Abney | United Parcel Service |
38 | Arvind Krishna | IBM |
39 | Roger W. Crandall | MassMutual |
40 | Charles F. Lowrey | Prudential Financial |
41 | Safra Catz | Oracle |
42 | Enrique Lores | HP |
43 | Rodney McMullen | Kroger |
44 | Ed Bastian | Delta Air Lines |
45 | Juan Ricardo Luciano | Archer Daniels Midland |
46 | Christopher M. Crane | Exelon |
47 | Brian S. Tyler | McKesson |
48 | Richard Fairbank | Capital One |
49 | Darius Adamczyk | Honeywell |
50 | Corie Barry | Best Buy |
51 | John C. May | Deere & Company |
52 | Frederick W. Smith | FedEx |
53 | Richard T. Hume | Tech Data |
54 | Marvin Ellison | Lowes |
55 | Thomas Rutledge | Charter Communications |
56 | Brian L. Roberts | Comcast |
57 | Tricia Griffith | Progressive |
58 | Mike Roman | 3M |
59 | James Quincey | Coca-Cola |
60 | Kelcy Warren | Energy Transfer |
61 | Craig Menear | Home Depot |
62 | Willie Chiang | Plains GP Holdings |
63 | Brian Duperreault | AIG |
64 | Michael F. Neidorff | Centene |
65 | David H. Long | Liberty Mutual Insurance |
66 | Gregory Hayes | United Technologies |
67 | Wayne T. Smith | Community Health Systems |
68 | Gail Koziara Boudreaux | Anthem |
69 | W. Craig Jelinek | Costco |
70 | Kirt Walker | Nationwide |
71 | Hugh R. Frater | Fannie Mae |
72 | Steven H. Collis | AmerisourceBergen |
73 | W. Randall Fowler | Enterprise Products |
74 | Stefano Pessina | Walgreens Boots Alliance |
75 | Alex Gorsky | Johnson & Johnson |
76 | Michael C. Kaufmann | Cardinal Health |
77 | Randall L. Stephenson | AT&T |
78 | David Cordani | Cigna |
79 | Theodore A. Mathas | New York Life Insurance |
80 | Doug Parker | American Airlines |
81 | Chuck Robbins | Cisco Systems |
82 | Jim Hackett | Ford Motor Company |
83 | Richard A. Gonzalez | AbbVie |
84 | Samuel N. Hazen | HCA Healthcare |
85 | Kenneth C. Frazier | Merck |
86 | Ryan Lance | ConocoPhillips |
87 | Bruce D. Broussard | Humana |
88 | Michel A. Khalaf | MetLife |
89 | Oscar Munoz | United Airlines |
90 | David S. Taylor | Procter & Gamble |
91 | Edward D. Breen | DuPont |
92 | Michael J. Hennigan | Marathon Petroleum |
93 | Roger W. Ferguson Jr. | TIAA |
94 | Thomas J. Wilson | Allstate |
95 | Charles W. Scharf | Wells Fargo |
96 | Michael L. Tipsord | State Farm Insurance |
97 | Joseph W. Gorder | Valero Energy |
98 | David M. Brickman | Freddie Mac |
99 | Greg C. Garland | Phillips 66 |
100 | Dave Calhoun | Boeing |
Methodology (The CEO Leaderboard): CEOWORLD magazine’s global ranking of the best chief executives for 2020 measured more than 1,200 CEOs across 96 countries. Taking a long view of business performance, the methodology is primarily based on the financial returns for the CEO’s entire tenure, which makes up 60 percent of the final ranking, as opposed to stock price and the current quarter’s numbers.
To calculate the final position, the additional 40 percent of a CEO’s ranking factors in a company’s track record on environmental, governance, and social issues, as well as market shares, change of market capitalization, and brand’s newsworthiness and impact.
Responses